|
|
![]() |
![]() |
![]() |
Product Coverage Chart |
ENGLISH UNITS |
||
PRODUCT |
PACKAGING |
COVERAGE* |
| Non-Adhesive Stencil | 1,000 sq. ft. roll | 800-900 sq. ft. after trim |
| Non-Adhesive Stencil | 500 sq. ft. roll | 300-400 sq. ft. after trim |
| Non-Adhesive Stencil | 100 sq. ft. roll | 80-90 sq. ft. after trim |
| Adhesive Stencil | 500 sq. ft. roll | 300-400 sq. ft. after trim |
| Adhesive Stencil | 100 sq. ft. roll | 80-90 sq. ft. after trim |
PRODUCT
|
PACKAGING
|
COVERAGE*
|
| Color Hardener Dark Colors Light Colors |
50 lb. bag 50 lb. bag |
100 sq. ft. 50-75 sq. ft. |
| Deck Coat Top Coat Base Coat |
50 lb. bag 50 lb. bag |
100 sq. ft. 100-125 sq. ft. |
| Resin | 5 gal pail | 400 sq. ft. |
| Release Agent - Powder | 23 lb. in pail | 700 -1,000 sq. ft. |
| Release Agent - Liquid | 5 gal. pail | 750 sq. ft. |
| Sealer | 5 gal. pail | 500 - 750 sq. ft. |
| Concrete Stain | 1 gallon | 100 - 250 sq, ft,/gallon |
METRIC UNITS |
||
PRODUCT |
PACKAGING |
COVERAGE* |
| Non-Adhesive Stencil | 93 sq.m roll | 74.5 - 83.75 sq. m after trim |
| Non-Adhesive Stencil | 46.5 sq.m roll | 28 - 37.25 sq. m after trim |
| Non-Adhesive Stencil | 9.25 sq.m roll | 7.5 - 8.5 sq. sq. m after trim |
| Adhesive Stencil | 46.5 sq.m roll | 28 - 37.25 sq. m after trim |
| Adhesive Stencil | 9.25 sq.m roll | 7.5 - 8.5 sq.sq. m after trim |
PRODUCT
|
PACKAGING
|
COVERAGE*
|
| Color Hardener Dark Colors Light Colors |
22.7 kg bag 22.7 kg bag |
9.25 sq. m 4.75 - 7.0 sq. m |
| Deck Coat Top Coat Base Coat |
22.7 kg bag 22.7 kg bag |
9.25 sq. m 9.25 - 11.5 sq. m |
| Resin | 19 L pail | 37.25 sq. m |
| Release Agent - Powder | 10.5 kg in pail | 65 - 93 sq. m |
| **Release Agent - Liquid | 19 L pail | 69.75 sq. m |
| Sealer | 19 L pail | 46.5 - 69.75 sq. m |
| **Concrete Stain | 3.8 L | 9.25 - 23 sq. m |
| * Coverage rates may vary depending on concrete condition, temperature, application method, and applicator experience. A mock-up should be considered for all projects to determine coverage rates and aesthetic elements. | ||
| ** These products are classified hazardous for shipping and may be prohibited from shipping to some areas. | ||
| Technical Data |
| Coverage Chart - English (pdf) - Click Here Coverage Chart - Metric (pdf) - Click Here For the free acrobat reader: Click Here |